Black Panther #1 Sells 250K Copies – Sales Numbers for April 2016 from Diamond Comics

PopCultHQ takes a look at comic books sales for April 2016. Diamond Comics Distributors provided their sales numbers for April earlier this month and we still see Marvel Comics and DC Comics as the top two in overall sales, respectively.

Marvel Comics logo

Top Comic: Black Panther #1

Overall Ranking: #1

Estimated Sales: 253,258 copies

DC Comics logoTop Comic: Dark Knight III: Master Race #4

Overall Ranking: #3

Estimated Sales: 143,054 copies

Image LogoTop Comic: Walking Dead #153

Overall Ranking: #13

Estimated Sales: 67,357 copies

BOOM BannerTop Comic: Mighty Morphin’ Power Rangers #2

Overall Ranking: #22

Estimated Sales: 58,975 copies

 

IDWTop Comic: Micronauts #1

Overall Ranking: #75

Estimated Sales: 25,672 copies

Valiant bannerTop Comic: Divinity II #1

Overall Ranking: #105

Estimated Sales: 19,604 copies

Black MaskTop Comic: 4 Kinds Walk Into a Bank #1

Overall Ranking: #126

Estimated Sales: 17,303 copies

ArchieTop Comic: Archie #7

Overall Ranking: #128

Estimated Sales: 16,800 copies

DHCTop Comic: Aliens: Defiance #1

Overall Ranking: #132

Estimated Sales: 16,256 copies

DynamiteTop Comic: James Bond #6

Overall Ranking: #137

Estimated Sales: 15,286 copies

Oni PressTop Comic: Rick and Morty #13

Overall Ranking: #146

Estimated Sales: 13,945 copies

Avatar PressTop Comic: Providence #8

Overall Ranking: #165

Estimated Sales: 12,546 copies

Titan ComicsTop Comic: Doctor Who: The 9th Doctor #1

Overall Ranking: #183

Estimated Sales: 10,575 copies

ASLogoTop Comic: Rough Riders #1

Overall Ranking: #203

Estimated Sales: 8,711 copies

Darby PopTop Comic: Bruce Lee: The Dragon Rises #1

Overall Ranking: #216

Estimated Sales: 8,004 copies

Joe BooksTop Comic: Disney Darkwing Duck #1

Overall Ranking: #220

Estimated Sales: 7,769 copies

UdonTop Comic: Street Fighter Unlimited #5

Overall Ranking: #225

Estimated Sales: 7,256 copies

Bongo ComicsTop Comic: Simpsons Comics #228

Overall Ranking: #246

Estimated Sales: 6,448 copies

AMTop Comic: Three Stooges: Boys Are Back #1

Overall Ranking: #259

Estimated Sales: 5,963 copies

Abstract StudioTop Comic: Rachel Rising #41

Overall Ranking: #262

Estimated Sales: 5,782 copies

Action LabTop Comic: Zombie Tramp #22

Overall Ranking: #275

Estimated Sales: 5,196 copies

ZenescopeTop Comic: Grimm Fairy Tales Steampunk #2

Overall Ranking: #298

Estimated Sales: 4,338 copies

Space GoatTop Comic: Evil Dead 2: Cradle of the Damned #3

Overall Ranking: #331

Estimated Sales: 3,527 copies

Graphic_India_LOGO V 3DTop Comic: Grant Morrison’s 18 Days #10

Overall Ranking: #338

Estimated Sales: 3,361 copies

Coffin ComicsTop Comic: Lady Death: Chaos Rules #1

Overall Ranking: #351

Estimated Sales: 3,159 copies

Chapterhouse ComicsTop Comic: Captain Canuck #8

Overall Ranking: #353

Estimated Sales: 3,118 copies

Lion ForgeTop Comic: Madballs #1

Overall Ranking: #365

Estimated Sales: 2,929 copies

 

Keep in mind a couple of things while reading this data. These numbers are just estimates for the sales through Diamond to direct market retailers. The sales numbers below are estimates based on the information provided by Diamond Comics Distributors earlier this month. It does not include any sales outside of the Diamond channel such as newstands, book stores or overseas markets.

Since the majority of regular comic book readers are served through this sales channel, these numbers are a good indicator of the core sales trends at the retail level. While not all copies will sell to readers, each retailer is buying what they think they can sell so the trends at the retail level should be a close enough reflection of the sales trends at the reader level for the purposes of discussion.

DIAMOND OVERALL SHARES
Publisher Market Share
By Units
Market Share
By Dollars
MARVEL COMICS 47.87% 42.98%
DC ENTERTAINMENT 25.13% 25.82%
IMAGE COMICS 8.95% 8.72%
IDW PUBLISHING 3.67% 4.41%
DARK HORSE COMICS 2.42% 3.07%
BOOM! STUDIOS 2.45% 2.39%
DYNAMITE ENTERTAINMENT 1.45% 1.53%
TITAN COMICS 1.09% 1.10%
VIZ MEDIA 0.38% 0.97%
ONI PRESS 0.63% 0.87%
VALIANT ENTERTAINMENT 1.03% 0.75%
RANDOM HOUSE 0.20% 0.65%
AVATAR PRESS INC 0.35% 0.64%
ARCHIE COMIC PUBLICATIONS 0.44% 0.43%
FANTAGRAPHICS BOOKS 0.07% 0.39%
ACTION LAB ENTERTAINMENT 0.31% 0.37%
ZENESCOPE ENTERTAINMENT INC 0.36% 0.36%
HACHETTE BOOK GROUP USA 0.10% 0.32%
AFTERSHOCK COMICS 0.48% 0.30%
ST. MARTINS PRESS 0.08% 0.26%
OTHER NON-TOP 20 2.53% 3.66%
TOP COMICS BREAKDOWN
Publisher NI RI TI Min
Price
Max
Price
Avg
Price
Total
Reported
Units
Total
Reported
Dollars
Percent of
Top Comics
By Units
Percent of
Top Comics
By Dollars
Marvel Comics 91 3 94 $2.99 $5.99 $4.11 3,520,341 $15,062,340.59 52.60% 54.63%
DC Comics 75 2 77 $1.00 $7.99 $3.76 1,823,314 $7,347,626.73 27.24% 26.65%
Image Comics 34 0 34 $2.99 $5.99 $3.73 502,737 $1,778,796.59 7.51% 6.45%
IDW Publishing 23 0 23 $3.99 $4.99 $4.12 211,800 $894,008.00 3.16% 3.24%
BOOM! Studios 13 0 13 $3.99 $4.99 $4.07 139,101 $561,587.99 2.08% 2.04%
Dark Horse 15 0 15 $3.50 $3.99 $3.83 125,677 $483,457.45 1.88% 1.75%
Valiant 8 0 8 $3.99 $3.99 $3.99 77,823 $310,513.77 1.16% 1.13%
Dynamite Entertainment 9 0 9 $3.99 $3.99 $3.99 71,020 $283,369.80 1.06% 1.03%
Titan Comics 7 0 7 $3.99 $3.99 $3.99 54,819 $218,727.81 0.82% 0.79%
Archie Comics 3 0 3 $3.99 $3.99 $3.99 29,778 $118,814.22 0.44% 0.43%
Aftershock Comics 3 0 3 $1.99 $1.99 $1.99 21,490 $42,765.10 0.32% 0.16%
Oni Press 2 0 2 $3.99 $3.99 $3.99 21,417 $85,453.83 0.32% 0.31%
Black Mask Comics 1 0 1 $3.99 $3.99 $3.99 17,303 $69,038.97 0.26% 0.25%
Joe Books 2 0 2 $2.99 $2.99 $2.99 14,994 $44,832.06 0.22% 0.16%
Avatar 1 0 1 $4.99 $4.99 $4.99 12,546 $62,604.54 0.19% 0.23%
Magnetic Press 1 0 1 $3.99 $3.99 $3.99 8,004 $31,935.96 0.12% 0.12%
Udon Entertainment 1 0 1 $3.99 $3.99 $3.99 7,256 $28,951.44 0.11% 0.11%
Bongo Comics 1 0 1 $3.99 $3.99 $3.99 6,448 $25,727.52 0.10% 0.09%
American Mule Entertainment 1 0 1 $3.99 $3.99 $3.99 5,963 $23,792.37 0.09% 0.09%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 5,782 $23,070.18 0.09% 0.08%
United Plankton Comics 1 0 1 $3.99 $3.99 $3.99 5,470 $21,825.30 0.08% 0.08%
Action Labs Entertainment 1 0 1 $4.99 $4.99 $4.99 5,196 $25,928.04 0.08% 0.09%
Zenescope Entertainment 1 0 1 $5.99 $5.99 $5.99 4,338 $25,984.62 0.06% 0.09%
Legend: NI = New Items, RI = Reorder Items, TI = Total Items

 

TOP COMICS
Qty
Rank
Index Price Pub Title # R Est
Sales
Prev
Issue
Prev
Issue
Est
Sales
Delta Delta % WL
1 248.48 $4.99 MAR Black Panther (2016) 1 253,258
2 172.02 $4.99 MAR Star Wars: Poe Dameron (2016) 1 175,322 0
3 140.36 $5.99 DC Dark Knight III: Master Race (2015) 4 143,054 3 170,107 -27,053 -15.90% 6
4 118.56 $4.99 MAR Star Wars: C-3po (2016) Special 1 120,841 19
5 100.00 $3.99 DC Batman (2011) 51 101,922 50 172,256 -70,334 -40.83% 2
6 98.95 $4.99 MAR Gwenpool (2015) 1 100,851 0
7 97.02 $3.99 MAR Star Wars (2015) 18 98,880 17 107,057 -8,177 -7.64% 0
8 75.51 $3.99 MAR Darth Vader (2015) 19 76,965 18 77,941 -976 -1.25% 0
9 73.93 $4.99 DC Harley Quinn and Suicide Squad April Fools Special (2016) 1 75,354 0
10 72.25 $3.99 MAR Amazing Spider-Man (2015) 10 73,642 9 88,163 -14,521 -16.47% 0
11 69.79 $3.99 DC Justice League (2011) 49 71,131 48 72,704 -1,573 -2.16% 6
12 66.17 $3.99 MAR Amazing Spider-Man (2015) 11 67,445 10 73,642 -6,197 -8.42% 0
13 66.09 $2.99 IMA Walking Dead (2003) 153 67,357 152 67,258 99 0.15% 0
14 64.38 $3.99 DC Batman/Teenage Mutant Ninja Turtles (2015) 5 65,616 4 65,132 484 0.74% 0
15 63.71 $3.99 MAR Spider-Man/Deadpool (2016) 4 64,931 3 68,003 -3,072 -4.52% 1
16 63.29 $3.99 MAR Deadpool (2015) 10 64,508 9 57,797 6,711 11.61% 0
17 59.79 $4.99 MAR Moon Knight (2016) 1 60,938
18 59.75 $3.99 MAR Spider-Gwen (2015b) 7 60,900 6 46,059 14,841 32.22% 0
19 59.66 $3.99 DC Justice League Darkseid War Special 1 60,808 7
20 58.66 $3.99 MAR Spider-Man (2016) 3 59,788 2 60,626 -838 -1.38% 0
21 58.06 $3.99 MAR Old Man Logan (2016) 4 59,174 3 58,855 319 0.54% 0
22 57.86 $3.99 BOO Mighty Morphin Power Rangers (2016) 2 58,975 1 119,536 -60,561 -50.66% 0
23 57.76 $3.99 MAR Old Man Logan (2016) 5 58,870 4 59,174 -304 -0.51% 0
24 56.71 $3.99 MAR Deadpool (2015) 9 57,797 8 72,706 -14,909 -20.51% 0
25 56.35 $4.99 MAR Uncanny X-Men (2016) 6 57,434 5 45,886 11,548 25.17% 0
26 54.78 $3.99 MAR Empress (2016) 1 55,829 0
27 53.83 $3.99 DC Harley Quinn (2013) 27 54,864 26 51,420 3,444 6.70% 0
28 51.67 $3.99 DC Harley Quinn and Her Gang of Harleys (2016) 1 52,658 0
29 51.55 $3.99 MAR Mighty Thor (2015) 6 52,538 5 54,568 -2,030 -3.72% 0
30 50.95 $3.99 MAR All New All Different Avengers (2015) 8 51,924 7 52,631 -707 -1.34% 0
31 50.35 $3.99 MAR Extraordinary X-Men (2015) 9 51,322 8 62,575 -11,253 -17.98% 0
32 49.53 $3.99 MAR Obi-Wan and Anakin (2016) 4 50,486 3 53,636 -3,150 -5.87% 0
33 49.27 $4.99 MAR Spider-Women Alpha (2016) 1 50,220 0
34 48.65 $3.99 MAR Doctor Strange (2015) 7 49,590 6 52,439 -2,849 -5.43% 3
35 48.09 $4.99 MAR Avengers Standoff: Assault On Pleasant Hill Omega (2016) 1 49,012 0
36 48.03 $2.99 IMA Saga (2012) 36 48,956 35 48,844 112 0.23% 0
37 47.83 $3.99 MAR Daredevil (2015) 6 48,744 5 44,867 3,877 8.64% 0
38 46.30 $3.99 MAR Deadpool: Mercs for Money (2016) 3 47,184 2 52,331 -5,147 -9.84% 0
39 45.64 $3.99 MAR Invincible Iron Man (2015) 8 46,519 7 51,747 -5,228 -10.10% 0
40 44.80 $3.99 MAR Uncanny Avengers (2015b) 8 45,659 7 47,135 -1,476 -3.13% 0
41 42.38 $3.99 DC Detective Comics (2011) 51 43,189 50 52,372 -9,183 -17.53% 0
42 42.20 $3.99 MAR Silk (2015b) 7 43,011 6 24,846 18,165 73.11% 0
43 40.66 $4.99 DC Harleys Little Black Book (2015) 3 41,444 2 45,029 -3,585 -7.96% 0
44 39.70 $3.99 MAR International Iron Man (2016) 2 40,459 1 70,823 -30,364 -42.87% 1
45 39.45 $3.99 MAR Guardians of Galaxy (2015) 7 40,212 6 48,330 -8,118 -16.80% 0
46 39.19 $3.99 MAR All New X-Men (2015) 8 39,942 7 40,346 -404 -1.00% 0
47 38.55 $3.99 MAR Spider-Woman (2015) 6 39,291 5 20,593 18,698 90.80% 0
48 38.42 $5.99 MAR Doctor Strange: Last Days of Magic (2016) 1 39,161 0
49 37.45 $3.99 MAR All New Wolverine (2015) 7 38,168 6 44,667 -6,499 -14.55% 0
50 37.38 $3.99 DC Superman (2011) 51 38,103 50 91,396 -53,293 -58.31% 0
51 34.50 $4.99 DC Flash (2011) 50 35,159 49 34,407 752 2.19% 3
52 33.98 $4.99 DC Batgirl (2011) 50 34,631 49 24,729 9,902 40.04% 1
53 33.81 $3.99 DC Batman/Superman (2013) 31 34,458 30 44,643 -10,185 -22.81% 0
54 33.80 $3.99 MAR Black Widow (2016) 2 34,453 1 62,375 -27,922 -44.76% 0
55 33.22 $3.99 MAR X-Men 92 (2016) 2 33,861 1 58,804 -24,943 -42.42% 0
56 32.34 $3.99 MAR Mockingbird (2016) 2 32,964 1 42,334 -9,370 -22.13% 0
57 32.24 $3.99 DC Green Lantern (2011) 51 32,862 50 36,242 -3,380 -9.33% 0
58 31.66 $4.99 MAR Captain America: Road to War (2016) 1 32,273 0
59 31.56 $3.99 DC Action Comics (2011) 51 32,167 50 40,024 -7,857 -19.63% 0
60 30.58 $3.99 MAR Totally Awesome Hulk (2015) 5 31,165 4 32,584 -1,419 -4.35% 0
61 30.47 $3.99 MAR Captain America: Sam Wilson (2015) 8 31,051 7 54,880 -23,829 -43.42% 0
62 30.25 $3.99 MAR New Avengers (2015) 9 30,835 8 31,311 -476 -1.52% 0
63 29.53 $3.99 MAR New Avengers (2015) 10 30,102 9 30,835 -733 -2.38% 0
64 29.30 $3.99 MAR Ms Marvel (2015) 6 29,862 5 31,871 -2,009 -6.30% 0
65 29.23 $3.99 DC Wonder Woman (2011) 51 29,787 50 36,328 -6,541 -18.01% 0
66 28.27 $3.99 DC Superman/Wonder Woman (2013) 28 28,811 27 32,707 -3,896 -11.91% 0
67 27.15 $3.99 MAR A-Force (2016) 4 27,671 3 34,132 -6,461 -18.93% 0
68 26.86 $3.99 DC Grayson (2014) 19 27,378 18 33,550 -6,172 -18.40% 0
69 26.58 $3.99 MAR Uncanny Inhumans (2015) 7 27,088 6 32,255 -5,167 -16.02% 0
70 26.17 $3.99 MAR Karnak (2015) 3 26,670 2 26,796 -126 -0.47% 16
71 26.00 $3.99 MAR Power Man and Iron Fist (2016) 3 26,496 2 41,103 -14,607 -35.54% 0
72 25.87 $3.99 DC Robin: Son of Batman (2015) 11 26,365 10 32,962 -6,597 -20.01% 0
73 25.68 $3.99 MAR Infinity Entity (2016) 4 26,169 3 28,134 -1,965 -6.98% 1
74 25.65 $3.99 MAR Ultimates (2015) 6 26,146 5 28,627 -2,481 -8.67% 0
75 25.19 $4.99 IDW Micronauts (2016) 1 25,672 0
76 24.97 $3.99 DC Superman: American Alien (2015) 6 25,449 5 26,339 -890 -3.38% 0
77 24.68 $3.99 MAR Captain Marvel (2016) 4 25,156 3 28,468 -3,312 -11.63% 0
78 24.39 $2.99 DC Deathstroke (2014) 17 24,857 16 25,390 -533 -2.10% 0
79 24.09 $3.99 MAR Spidey (2015) 4 24,552 3 28,161 -3,609 -12.82% 3
80 24.04 $3.99 DC Superman: The Coming of the Supermen (2016) 3 24,499 2 27,470 -2,971 -10.82% 0
81 24.02 $3.99 MAR Carnage (2015) 7 24,479 6 28,874 -4,395 -15.22% 0
82 23.72 $3.99 MAR Rocket Raccoon and Groot (2016) 4 24,179 3 24,854 -675 -2.72% 0
83 23.72 $3.99 MAR Astonishing Ant-Man (2015) 7 24,172 6 20,374 3,798 18.64% 0
84 23.63 $3.99 MAR Spider-Man 2099 (2015) 9 24,081 8 28,579 -4,498 -15.74% 0
85 23.35 $2.99 DC New Suicide Squad (2014) 19 23,798 18 28,242 -4,444 -15.74% 0
86 22.84 $2.99 DC Batgirl (2011) 51 23,279 50 34,631 -11,352 -32.78% 0
87 22.71 $3.99 MAR Silver Surfer (2016) 3 23,151 2 25,009 -1,858 -7.43% 5
88 22.56 $3.99 MAR Spidey (2015) 5 22,990 4 24,552 -1,562 -6.36% 0
89 22.50 $3.99 MAR Squadron Supreme (2015) 6 22,930 5 22,323 607 2.72% 0
90 22.08 $2.99 DC Poison Ivy: Cycle of Life and Death (2016) 4 22,504 3 22,811 -307 -1.35% 0
91 22.02 $3.99 MAR Haunted Mansion (2016) 2 22,443 1 35,513 -13,070 -36.80% 1
92 21.81 $3.99 IMA Tokyo Ghost (2015) 6 22,231 5 22,724 -493 -2.17% 1
93 21.76 $4.99 MAR Amazing Spider-Man and Silk: Spiderfly Effect (2016) 2 22,181 1 30,806 -8,625 -28.00% 0
94 21.57 $2.99 DC Teen Titans (2014) 19 21,988 18 23,056 -1,068 -4.63% 0
95 21.54 $3.99 DC Aquaman (2011) 51 21,958 50 24,486 -2,528 -10.32% 0
96 21.41 $3.99 IMA Monstress (2015) 5 21,819 4 22,405 -586 -2.62% 0
97 20.86 $2.99 IMA Outcast (2014) 18 21,261 17 21,425 -164 -0.77% 0
98 20.81 $3.99 MAR All New Hawkeye (2015b) 6 21,208 5 24,779 -3,571 -14.41% 0
99 20.77 $2.99 DC Green Arrow (2015) 51 21,168 50 22,977 -1,809 -7.87% 0
100 19.79 $3.99 DC Superman: Lois and Clark (2015) 7 20,171 6 17,846 2,325 13.03% 0
101 19.77 $3.99 MAR All New Inhumans (2015) 6 20,152 5 26,074 -5,922 -22.71% 0
102 19.75 $2.99 DC Starfire (2015) 11 20,130 10 18,043 2,087 11.57% 0
103 19.70 $3.99 DC Titans Hunt (2015) 7 20,079 6 18,493 1,586 8.58% 0
104 19.34 $2.99 DC Red Hood/Arsenal (2015) 11 19,710 10 17,707 2,003 11.31% 0
105 19.23 $3.99 VAL Divinity II (2016) 1 19,601 0
106 19.18 $3.99 IMA Huck (2015) 6 19,551 5 19,917 -366 -1.84% 0
107 19.09 $3.99 MAR Howard the Duck (2015b) 6 19,459 5 17,995 1,464 8.14% 1
108 19.07 $2.99 DC Green Lantern Corps: Edge of Oblivion (2016) 4 19,433 3 20,096 -663 -3.30% 0
109 18.93 $3.50 IMA East of West (2013) 25 19,297 24 18,460 837 4.53%
110 18.67 $3.99 MAR Vision (2015) 6 19,028 5 18,635 393 2.11% 0
111 18.50 $3.99 DC DC Comics Bombshells (2015) 11 18,859 10 19,819 -960 -4.84% 0
112 18.46 $2.99 DC Swamp Thing (2016) 4 18,813 3 20,309 -1,496 -7.37% 0
113 18.42 $2.99 IMA Spawn (1992) 262 18,774 261 16,949 1,825 10.77%
114 17.85 $2.99 DC Sinestro (2014) 22 18,190 21 15,928 2,262 14.20% 0
115 17.72 $2.99 DC Batman Beyond (2015) 11 18,061 10 21,578 -3,517 -16.30% 0
116 17.56 $3.99 MAR Venom: Space Knight (2015) 6 17,893 5 18,807 -914 -4.86% 0
117 17.54 $3.99 MAR Agents of Shield (2016) 4 17,877 3 18,139 -262 -1.44% 0
118 17.54 $3.99 MAR Contest of Champions (2015) 7 17,873 6 19,982 -2,109 -10.55% 0
119 17.53 $3.99 MAR Unbeatable Squirrel Girl (2015b) 7 17,869 6 20,739 -2,870 -13.84% 0
120 17.53 $3.99 MAR Scarlet Witch (2015) 5 17,864 4 21,093 -3,229 -15.31% 0
121 17.51 $2.99 DC Earth 2: Society (2015) 11 17,843 10 18,391 -548 -2.98% 0
122 17.39 $3.50 IMA Wicked and Divine (2014) 18 17,722 17 18,478 -756 -4.09% 0
123 17.32 $3.99 DC We Are Robin (2015) 11 17,654 10 16,412 1,242 7.57% 0
124 17.32 $3.99 MAR Star-Lord (2015) 6 17,653 5 17,373 280 1.61% 1
125 17.05 $3.99 MAR Web Warriors (2015) 6 17,376 5 18,620 -1,244 -6.68% 0
126 16.98 $3.99 BLA 4 Kids Walk Into a Bank (2016) 1 17,303 0
127 16.58 $3.50 IMA Sex Criminals (2013) 15 16,898 14 26,433 -9,535 -36.07% 27
128 16.48 $3.99 ARC Archie (2015) 7 16,800 6 18,400 -1,600 -8.70% 1
129 16.26 $3.99 IMA Black Road (2016) 1 16,572 0
130 16.18 $3.99 DC Legend of Wonder Woman (2016) 4 16,487 3 16,496 -9 -0.05% 0
131 16.03 $4.99 MAR Guardians of Infinity (2015) 5 16,337 4 18,598 -2,261 -12.16% 0
132 15.95 $3.99 DAR Aliens: Defiance (2016) 1 16,256 0
133 15.94 $2.99 DC Constantine: The Hellblazer (2015) 11 16,248 10 16,755 -507 -3.03% 0
134 15.87 $3.99 MAR Hyperion (2016) 2 16,178 1 31,678 -15,500 -48.93% 0
135 15.82 $3.99 IDW Back to the Future (2015) 7 16,122 6 18,502 -2,380 -12.86% 0
136 15.50 $3.99 MAR Nova (2015) 6 15,794 5 16,885 -1,091 -6.46% 0
137 15.00 $3.99 DE James Bond (2015) 6 15,286 5 15,667 -381 -2.43% 2
138 14.98 $2.99 DC Martian Manhunter (2015) 11 15,268 10 13,761 1,507 10.95% 0
139 14.97 $2.99 DC Cyborg (2015) 10 15,255 9 13,578 1,677 12.35% 0
140 14.68 $3.99 IMA Fix (2016) 1 14,959 0
141 14.66 $2.99 DC Bloodlines (2016) 1 14,940 0
142 14.45 $4.99 IDW X-Files (2016) 1 14,732 1
143 14.27 $3.99 IDW My Little Pony: Friendship Is Magic (2012) 41 14,543 40 14,530 13 0.09% 0
144 13.83 $3.99 MAR Angela: Queen of H’El (2015) 7 14,090 6 14,946 -856 -5.73% 0
145 13.69 $3.99 IMA Low (2014) 13 13,955 12 14,494 -539 -3.72% 5
146 13.68 $3.99 ONI Rick and Morty (2015) 13 13,945 12 14,068 -123 -0.87% 0
147 13.67 $3.99 MAR Illuminati (2015) 6 13,932 5 13,561 371 2.74% 0
148 13.56 $2.99 DC Injustice: Gods Among Us: Year Five (2016) 7 13,823 6 13,598 225 1.65% 0
149 13.35 $3.99 MAR Drax (2015) 6 13,605 5 13,042 563 4.32% 0
150 13.31 $3.99 VAL A &A (2016) 2 13,562 1 27,490 -13,928 -50.67%
151 13.30 $2.99 DC Injustice: Gods Among Us: Year Five (2016) 8 13,559 7 13,823 -264 -1.91% 0
152 13.20 $4.99 DC Suicide Squad: Most Wanted: Deadshot/Katana (2016) 4 13,451 3 14,585 -1,134 -7.78% 0
153 13.18 $3.99 MAR X-Men: Worst X-Man Ever (2016) 3 13,435 2 15,169 -1,734 -11.43% 0
154 13.16 $3.50 IMA Jupiters Circle (2015b) 5 13,418 4 13,725 -307 -2.24% 3
155 12.90 $2.99 DC Catwoman (2011) 51 13,150 50 14,260 -1,110 -7.78% 0
156 12.81 $2.99 DC Black Canary (2015) 10 13,061 9 13,566 -505 -3.72% 4
157 12.74 $3.50 IMA Velvet (2013) 14 12,980 13 13,584 -604 -4.45% 39
158 12.64 $7.99 DC Wonder Woman 77 (2015) Special 3 12,888 2 17,101 -4,213 -24.64% 2
159 12.50 $2.99 DC Gotham Academy (2014) 17 12,742 16 13,362 -620 -4.64% 0
160 12.49 $7.99 DC Legends of Tomorrow (2016) 2 12,727 1 18,752 -6,025 -32.13% 1
161 12.48 $4.99 MAR A Year of Marvels Amazing 12,717 0
162 12.46 $3.99 MAR Patsy Walker Aka Hellcat (2015) 5 12,703 4 15,970 -3,267 -20.46% 1
163 12.33 $3.99 DAR Buffy the Vampire Slayer Season 10 (2014) 26 12,569 25 12,716 -147 -1.16% 0
164 12.32 $2.99 DC Black Canary (2015) 11 12,560 10 13,061 -501 -3.84% 1
165 12.31 $4.99 AVA Providence (2015) 8 12,546 7 12,677 -131 -1.03% -3
166 12.20 $2.99 DC Secret Six (2014) 13 12,437 12 12,771 -334 -2.62% 0
167 12.10 $3.99 VAL Faith (2016) 4 12,337 3 12,113 224 1.85% 0
168 12.02 $3.99 MAR Moon Girl and Devil Dinosaur (2015) 6 12,253 5 14,770 -2,517 -17.04% 0
169 11.96 $3.99 MAR Hercules (2015) 6 12,190 5 12,701 -511 -4.02% 1
170 11.85 $3.99 IDW My Little Pony: Friends Forever (2014) 27 12,075 26 12,059 16 0.13% 0
171 11.81 $2.99 IMA Invincible (2003) 127 12,037 126 12,435 -398 -3.20% 0
172 11.73 $2.99 DC Justice League 3001 (2015) 11 11,960 10 12,454 -494 -3.97% 0
173 11.35 $1.00 DC DC Comics Essentials: Batman: Death of the Family (2016) 1 11,570 0
174 11.22 $2.99 IMA Injection (2015) 9 11,433 8 11,855 -422 -3.56% 1
175 11.18 $3.50 DAR Hellboy and Bprd: 1953: Beyond the Fences (2016) 3 11,390 2 11,819 -429 -3.63% 0
176 11.14 $3.99 DE Xena Warrior Princess (2016) 1 11,359
177 10.98 $3.99 IDW Godzilla Oblivion 2 11,191 1 10,750 441 4.10% 0
178 10.98 $2.99 DC Batman 66 Meets the Man From Uncle (2015) 5 11,186 4 11,944 -758 -6.35% 0
179 10.84 $3.99 DC Lucifer (2015) 5 11,048 4 11,449 -401 -3.50% 0
180 10.53 $3.99 MAR Weirdworld (2015b) 5 10,729 4 11,992 -1,263 -10.53% 0
181 10.48 $3.99 DAR Predator: Life and Death (2016) 2 10,678 1 16,871 -6,193 -36.71% 0
182 10.40 $3.99 DE Bobs Burgers (2015) 10 10,604 9 8,037 2,567 31.94% 0
183 10.38 $3.99 TTN Doctor Who: The 9th Doctor (2015) 1 10,575
184 10.25 $3.99 IMA Chew: Demon Chicken Poyo (2016) 1 10,447 0
185 10.17 $3.99 IMA Deadly Class (2014) 20 10,366 19 10,440 -74 -0.71%
186 10.09 $2.99 IMA Discipline (2016) 2 10,288 1 20,221 -9,933 -49.12% 0
187 10.07 $3.99 IDW Strawberry Shortcake (2016) 1 10,259 0
188 10.03 $3.50 IMA Grizzly Shark (2016) 1 10,220 0
189 9.93 $3.99 DC Astro City (2013) 34 10,120 33 10,125 -5 -0.05% 0
190 9.91 $3.99 BOO Over Garden Wall Ongoing (2016) 1 10,104 1
191 9.78 $4.99 IMA Criminal 10th Anniversary Special Edition 1 9,966
192 9.57 $2.99 IMA Autumnlands: Tooth and Claw (2014) 10 9,751 9 10,248 -497 -4.85% 9
193 9.55 $3.50 IMA Pretty Deadly (2013) 9 9,731 8 10,180 -449 -4.41% 7
194 9.26 $2.99 DC Midnighter (2015) 11 9,435 10 9,803 -368 -3.75% 0
195 9.14 $3.99 DAR Dept H (2016) 1 9,319 0
196 9.08 $2.99 DC Doctor Fate (2015) 11 9,257 10 9,779 -522 -5.34% 0
197 9.04 $2.99 DC Teen Titans Go (2013) 15 9,209 14 9,141 68 0.74% 0
198 8.90 $4.69 IMA Sex Criminals (2013) 15 9,069 14 26,433 -17,364 -65.69%
199 8.88 $3.99 IDW Transformers More Than Meets Eye 52 9,054 51 8,123 931 11.46% 0
200 8.75 $3.99 IMA Lazarus Sourcebook (2016) 1 8,915 0
201 8.74 $3.99 IDW Jem and the Holograms (2015) 14 8,907 13 9,032 -125 -1.38% 1
202 8.68 $5.99 DC Batman (2011) 50 * 8,850 0
203 8.55 $1.99 AFT Rough Riders (2016) 1 8,711 0
204 8.36 $4.99 IDW Star Trek: Manifest Destiny (2016) 1 8,522 1
205 8.36 $3.99 TTN Doctor Who: The 4th Doctor (2016) 2 8,520 1 14,129 -5,609 -39.70% 3
206 8.29 $3.99 MAR Red Wolf (2015) 5 8,445 4 9,931 -1,486 -14.96% 0
207 8.21 $3.99 DAR Angel and Faith: Season 10 (2014) 25 8,362 24 8,517 -155 -1.82% 0
208 8.12 $2.99 DC Omega Men (2015) 11 8,280 10 8,366 -86 -1.03% 0
209 8.10 $3.99 IDW Star Trek (2011) 56 8,256 55 8,840 -584 -6.61% 0
210 8.10 $3.99 MAR Dark Tower Drawing of Three Bitter Medicine (2016) 1 8,252 1
211 8.09 $3.99 TTN Dark Souls (2016) 1 8,245 2
